No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|record type=A | |record type=A | ||
|record value=45.79.249.135 | |record value=45.79.249.135 | ||
}} | |||
{{Domain/Record | |||
|record name=_acme-challenge.monkeybone.started | |||
|record type=TXT | |||
|record value=Xc-qRvqaJm7CvCL-Gx0cR2XlitnliYVCu9Di47UjDMo | |||
}} | }} |
Latest revision as of 09:49, 11 April 2024
pissnet.ltd | |
Owner: | Revelator |
---|---|
Comments: |
Records
Record Name | Record Type | Record Value |
---|---|---|
monkeybone.started | A | 45.79.249.135 |
_acme-challenge.monkeybone.started | TXT | Xc-qRvqaJm7CvCL-Gx0cR2XlitnliYVCu9Di47UjDMo |