No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|record type=A | |record type=A | ||
|record value=45.79.249.135 | |record value=45.79.249.135 | ||
}} | |||
{{Domain/Record | |||
|record name=_acme-challenge.monkeybone.started | |||
|record type=TXT | |||
|record value=v5mPNrTUOfmRHfoM0Q4iENgvWEPtJ0vlHKcWPfwF-QY | |||
}} | }} |
Revision as of 13:08, 28 July 2022
pissnet.ltd | |
Owner: | Revelator |
---|---|
Comments: |
Records
Record Name | Record Type | Record Value |
---|---|---|
monkeybone.started | A | 45.79.249.135 |
_acme-challenge.monkeybone.started | TXT | Xc-qRvqaJm7CvCL-Gx0cR2XlitnliYVCu9Di47UjDMo |