No edit summary |
(Added gitea) |
||
Line 11: | Line 11: | ||
|record type=TXT | |record type=TXT | ||
|record value=4Ck3FFecXzDYGCeTDXBnuK5VTBDopcx1fWB9-zH9HS8 | |record value=4Ck3FFecXzDYGCeTDXBnuK5VTBDopcx1fWB9-zH9HS8 | ||
}} | |||
{{Domain/Record | |||
|record name=gitea | |||
|record type=A | |||
|record value=84.49.203.251 | |||
}} | }} |
Revision as of 10:41, 4 August 2022
pissnet.ltd | |
Owner: | Revelator |
---|---|
Comments: |
Records
Record Name | Record Type | Record Value |
---|---|---|
monkeybone.started | A | 45.79.249.135 |
_acme-challenge.monkeybone.started | TXT | Xc-qRvqaJm7CvCL-Gx0cR2XlitnliYVCu9Di47UjDMo |