(Created page with "{{InfoboxNode |owner=deavmi |sid=778 |spkifp=kD6ufscFKfPp0mmzKnT6UpXofepxhUplzUR0xFahIh0= |ipv6=204:fb3e:d9e:9f20:7af1:27ab:6aed:df32 |serverport=6902 |noincoming=No |region=A...") |
(Added IPv6 clearnet peering address) |
||
| Line 3: | Line 3: | ||
|sid=778 | |sid=778 | ||
|spkifp=kD6ufscFKfPp0mmzKnT6UpXofepxhUplzUR0xFahIh0= | |spkifp=kD6ufscFKfPp0mmzKnT6UpXofepxhUplzUR0xFahIh0= | ||
|ipv6= | |ipv6=2a04:5b81:2011::2 | ||
|serverport=6902 | |serverport=6902 | ||
|noincoming=No | |noincoming=No | ||
| Line 13: | Line 13: | ||
}} | }} | ||
Link block: {{Link Block|[[Server:{{PAGENAME}}]]}} | Link block: {{Link Block|[[Server:{{PAGENAME}}]]}} | ||
=== Linking === | |||
This node may be linked via several networks. | |||
==== Clearnet ==== | |||
Clearnet IPv6 peering is available for this node. | |||
IPv6 address: 2a04:5b81:2011::2 | |||
==== CRXN ==== | |||
CRXN is a community-run IPv6 network similiar to dn42. More information can be found at http://deavmi.assigned.network/projects/crxn. I provide | |||
peering over CRXN too! | |||
The hostname is: fd96:21ef:a9ba::1 | |||
==== Yggdrasil ==== | |||
Yggdrasil is an IPv6 network. More information can be found at http://yggdrasil-network.github.io. I provide peering over Yggdrasil. | |||
The hostname is (the one shown in the link block above): 204:fb3e:d9e:9f20:7af1:27ab:6aed:df32 | |||
Revision as of 22:09, 17 November 2021
| braai.crxn.africa.pissnet | |
| Name | braai.crxn.africa.pissnet |
|---|---|
| Location | Cape Town, Western Cape, South Africa |
| Hosting Provider | Myself |
| Owner | deavmi |
| SID | 778 |
| Type | Leaf |
| Status | Active |
Link block:
// deavmi
// Location: Cape Town, Western Cape, South Africa
// SID: 778
link braai.crxn.africa.pissnet {
incoming {
mask *;
}
outgoing {
hostname 2a04:5b81:2011::2;
port 6902;
options { tls; }
}
password "kD6ufscFKfPp0mmzKnT6UpXofepxhUplzUR0xFahIh0=" { spkifp; }
class servers;
}
Linking
This node may be linked via several networks.
Clearnet
Clearnet IPv6 peering is available for this node.
IPv6 address: 2a04:5b81:2011::2
CRXN
CRXN is a community-run IPv6 network similiar to dn42. More information can be found at http://deavmi.assigned.network/projects/crxn. I provide peering over CRXN too!
The hostname is: fd96:21ef:a9ba::1
Yggdrasil
Yggdrasil is an IPv6 network. More information can be found at http://yggdrasil-network.github.io. I provide peering over Yggdrasil.
The hostname is (the one shown in the link block above): 204:fb3e:d9e:9f20:7af1:27ab:6aed:df32