List of pages for every server that are currently on the network.
Probably more complete: http://www.openpiss.net/status.php, https://plas.netsplit.nl/data/
To add your server to the list, click here
All nodes added will appear on the Nodes page, and automatically added to the table below.
The newer list
To add your server to this list, click here
Server Name | SID | Type | Location | Hosting Provider | Owner |
---|---|---|---|---|---|
159.89.115.225 | 3EL | Leaf | Toronto, Ontario, Canada | DigitalOcean | Alanina |
clone.piasswaterfall.duckddos.org | 159 | Leaf | Rio de Janeiro, Rio de Janeiro, Brasil | rber | |
cold.wet.chats.supply | 00F | Chaos Node | Paris, France | Scaleway | val |
cold.wet.girlco.cc | 8DD | Leaf | Frankfurt, Germany | Oracle | cowgirl |
doggo.polsaker.com | 6SV | Pseudoserver | Polsaker | ||
drink.pee.and.fuck.cheap | 13X | Leaf | Sofia, Bulgaria | Vivacom | Polizei |
eris.berkeley.edu.pl | 722 | Leaf | Cambridge, England, United Kingdom | Virgin Media | Noisytoot/MemoServ |
eu-west.hub | 033 | Hub | Vitry, France | ChanFix (monique, jess, Ariadne, bs, Polsaker, Mismagius, Revelator, and gerard have SSH access) | |
hot.piss.guru | 432 | Leaf | Helsinki | Hetzner | PissJuice |
ipee6.shirogitsune.net | 27B | Leaf | Scotland, United Kingdom | jessicara | |
irc.adachristine.is | 1AC | Leaf | Chicago, IL | TNAHOST | gog |
irc.coldwetchat.solutions | 666 | Leaf | London, UK | OVH | Noisytoot/MemoServ |
irc.fleenode.chat | 0FG | Leaf | Frankfurt, DE | Linode | CodeGeek |
irc.freenode.ceo | 9EE | Leaf | Sofia, BG | iczero, iovoid, moony (#hellomouse @ libera) | |
irc.goat.chat | 4X1 | Leaf | Los Angeles, California, USA | RackNerd | E-werd |
irc.openpiss.net | 0MG | Leaf | San Jose, CA, USA | Experimental/Test Hub | Roadkill |
irc.semisol.dev | 1CH | Hub | Finland | Hetzner | chmod |
irc.shitirc.network | 654 | Leaf | Miami, Florida, USA | BuyVM | Mismagius |
irc.shitposting.space | 69A | Hub | Chicago, Illinois, USA | Vultr | Polsaker |
irc.sigint.pw | 069 | Hub | London, UK | Oracle | bs |
kindone.pissnet.net | 442 | Leaf | New York City, NY, US | Digital Ocean (NYC1) | KindOne |
leaky.shirogitsune.net | 1P3 | Leaf | Cardiff, Newport West, UK | Oracle | jessicara |
never.without.my.piss.network | 333 | Leaf | Singapore | WH24 | d4n13L |
nsa.packetscanner.net | 4MG | Hub | Langley, Virginia, USA | Oracle | Roadkill |
operserv.piss.network | Pseudoserver | geek | |||
pbody.polsaker.com | 5PL | Pseudoserver | Polsaker | ||
piss-flavoured.magicannon.com | 6ZE | Leaf | San Francisco, California, USA | DigitalOcean | GreaseMonkey |
piss.at.the.coily.party | 2UT | Leaf | Florida | Spectrum | Coil |
piss.crxb.cc | 0WU | Hub | St Johns, Newfoundland, Canada | Self-Host | craftxbox |
piss.in.my.coldwet.net | 469 | Leaf | Buffalo, New York, USA | ColoCrossing | bin |
piss.in.my.internet.r.elay.chat | 456 | Leaf | Germany | OVH | Koragg |
piss.in.my.pasteurizedbathwater.com | 715 | Leaf | Dublin, Ireland | Azure | alice |
piss.jar.owo.me | 3EE | Leaf | Oregon, USA | AWS | nepeat |
pissing.with.my.hefty.wang | 669 | Leaf | Toronto | DigitalOcean | craftxbox |
pissnet.is.the.numberone.network | 1ST | Leaf | Atlanta, Georgia, USA | Linode | bigfoot |
pissnetftw7hloyu5rsvdhy47kshvewtfrdhfsikz5c2adnnxs44dsyd.onion | 9FF | Leaf | Australia | Piss42 | |
pissnetsv6at62qi4bs3iii6xd4pnux2pux4hszjdpa4hdt2aytegxad.onion | 9FE | Leaf | Australia | Piss42 | |
plas.netsplit.nl | 02A | Leaf | Gravelines, France | OVH | gerard |
poop.piss.ar | 69X | Leaf | Buenos Aires, Argentina | Self | Juest/Guest |
pylink.noisytoot.org | 2PY | Pseudoserver | Noisytoot | ||
services.piss.crxb.cc | 00B | Pseudoserver | craftxbox | ||
sixually.piss.in.my.pasteurizedbathwater.com | 716 | Leaf | Dublin, Ireland | Azure | alice |
the.one.and.only.piss.network | 444 | Leaf | Tokyo, Japan | Linode | d4n13L |
urinet.one | 1UN | Leaf | Phoenix | Oracle | elmyr |
uswest.sprynet.org | 1MG | Hub | San Jose, USA | Roadkill | |
warm.and.nasty.piss.network | 555 | Leaf | Taipei, Taiwan | Taiwan Internet Technology Co., Ltd. | d4n13L |
the whole list, probably
Domain/server name | SID | Status | Type | Location | Hosting Provider | Maintained by |
---|---|---|---|---|---|---|
pissing.on.lambency.app | 43B | Active | Leaf | London, United Kingdom | Azure | JSanderson |
urine.piss.country | 501 | Active | Leaf | Oracle | elmyr |